Description
Long Description | bracelet 18 kt WG, Mehrfachsteinbesatz-band, variable, 56 em.cut 10,95 ct, G-si, w:5,0 mm, l:17,0 cm, th:4,1 mm |
Name | bracelet 18 kt WG, Mehrfachsteinbesatz-band, variable |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 22.76 |
Length (cm) | 17 |
Diamond Cut | Emerald Cut |
Diamond Weight (ct) | 10.95 |
Number of Diamonds | 56 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |