Description
Long Description | bracelet 18 kt WG, with loop at 16,5 cm, 6 diamonds 0,17 ct, H-pi, 7 sapphire 2,89 ct multicolor, l:17,8 cm |
Name | bracelet 18 kt WG, with loop at 16,5 cm |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 3.09 |
Length (cm) | 17.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.17 |
Number of Diamonds | 6 |
Clarity | pi |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.89 |
Number of Color Stones | 7 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Wesselton |
Color Stone Color | multicolor |