Description
Long Description | huggies 14 kt WG, 4 oval 0,26 ct, G-si, 4 em.cut 0,36 ct, G-si, 4 pear 0,38 ct, G-si, h:18,9 mm, w:19,6 mm, th:4,0 mm |
Name | huggies 14 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 14kt |
Weight Main Material (g) | 4.36 |
Diamond Cut | Pear |
Diamond Weight (ct) | 1 |
Number of Diamonds | 12 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |