Description
Long Description | huggies 18 kt WG, 62 diamonds 0,39 ct, G-si, 14 diamonds 0,61 ct, G-si, 14 diamonds 0,23 ct, G-si, h:14,1 mm, w:15,9 mm, th:8,8 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 5.81 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.23 |
Number of Diamonds | 90 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Modern Woman |
Diamond Color | Top Wesselton |