Description
Long Description | earrings 18 kt WG pear, 60 diamonds 0,51 ct, G-si, 2 topaz 2,29 ct blue, h:24,0 mm, w:8,5 mm, th:6,1 mm |
Name | earrings 18 kt WG pear |
Main Material | white gold |
Type of Jewellery | Ear Jewellery |
Alloy | 18kt |
Type of Barrel | 3 prongs |
Weight Main Material (g) | 4.48 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.51 |
Number of Diamonds | 60 |
Clarity | si |
Color Stone | Topaz |
Color Stone Weight (ct) | 2.29 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |