Description
Long Description | earrings 18 kt WG, 12 diamonds 0,14 ct, G-si, 4 diamonds 0,13 ct, G-si, 2 pear 0,18 ct, F-vsi/si, 2 pear 0,29 ct, F-vsi/si, 6 diamonds 0,03 ct, G-si |
Name | earrings 18 kt WG |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Weight Main Material (g) | 2.23 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.77 |
Number of Diamonds | 26 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Modern Woman |
Diamond Color | Top Wesselton |