Description
Long Description | huggies 18 kt YG, 2 em.cut 0,29 ct, F-vsi/si, 2 oval 0,27 ct, F-vsi/si, 2 pear 0,17 ct, F-vsi/si, 2 marquise 0,16 ct, F-vsi/si, h:13,9 mm, w:15,4 mm, th:4,5 mm |
Name | huggies 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 3.44 |
Diamond Cut | Navette |
Diamond Weight (ct) | 0.89 |
Number of Diamonds | 8 |
Clarity | vsi/si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Modern Woman |
Diamond Color | Top Wesselton |