Description
Long Description | necklace 18 kt YG, setting rhodi, loop at 40&43cm, 3 diamonds 0,10 ct, F-vsi/si, 10 diamonds 0,16 ct, F-vsi/si, 18 diamonds 0,09 ct, F-vsi/si, 4 diamonds 0,16 ct, F-vsi/si, l:45,7 cm |
Name | necklace 18 kt YG, setting rhodi, loop at 40&43cm |
Main Material | yellow gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 3.72 |
Length (cm) | 45.7 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.51 |
Number of Diamonds | 35 |
Clarity | vsi/si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |