Description
Long Description | ring 18 kt WG, 22 baguette 0,36 ct, G-si, 1 emerald 0,61 ct green, h:4,1 mm, w:6,2 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 1.71 |
Ring size (mm) | 54 |
Diamond Cut | Baguette |
Diamond Weight (ct) | 0.36 |
Number of Diamonds | 22 |
Clarity | si |
Color Stone | Emerald |
Color Stone Weight (ct) | 0.61 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |