Description
Long Description | ring 18 kt WG, 17 diamonds 0,21 ct, G-si, 27 diamonds 0,38 ct, G-si, 1 sapphire 2,09 ct blue, h:6,1 mm, w:8,3 mm, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.39 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.59 |
Number of Diamonds | 44 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.09 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |