Description
Long Description | ring 18 kt WG, 20 diamonds 0,36 ct, G-si, 1 tanzanite 6,80 ct blue, width:57 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 3.38 |
Ring size (mm) | 57 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.36 |
Number of Diamonds | 20 |
Clarity | si |
Color Stone | Tansanite |
Color Stone Weight (ct) | 6.8 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |