Description
Long Description | ring 18 kt WG, 14 diamonds 0,16 ct, G-si, 1 sapphire 0,47 ct blue, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 3 prongs |
Weight Main Material (g) | 3.16 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.16 |
Number of Diamonds | 14 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.47 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |