Description
Long Description | ring 18 kt WG, 2 triangle 0,18 ct, H-si, 50 diamonds 0,15 ct, G-si, 1 sapphire 1,25 ct blue, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.46 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.33 |
Number of Diamonds | 52 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 1.25 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |