Description
Long Description | ring 18 kt YG, 6 baguette 0,12 ct, F-vsi/si, 4 diamonds 0,02 ct, F-vsi/si, 1 tsavorite 0,50 ct green, width:54 |
Name | ring 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.81 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.14 |
Number of Diamonds | 10 |
Clarity | vsi/si |
Color Stone | Tsavorite |
Color Stone Weight (ct) | 0.5 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |