Description
Long Description | ring 18 kt WG, 8 diamonds 0,08 ct, G-si, 10 diamonds 0,12 ct, G-si, 1 sapphire 0,90 ct blue, h:8,7 mm, w:9,0 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 2.16 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.2 |
Number of Diamonds | 18 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.9 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |