Description
Long Description | ring 18 kt WG, 8 diamonds 0,04 ct, G-si, 1 sapphire 0,32 ct blue, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 1.53 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.04 |
Number of Diamonds | 8 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.32 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |