Description
Long Description | ring 18 kt WG, 36 diamonds 0,19 ct, G-si, 1 topaz 0,60 ct Lond. blue, h:6,5 mm, w:8,3 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 2.12 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.19 |
Number of Diamonds | 36 |
Clarity | si |
Color Stone | Topaz |
Color Stone Weight (ct) | 0.6 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |