Description
Long Description | ring 14 kt WG, 9 diamonds 0,22 ct, G-pi, 7 Mehrfachsteinbesatz 0,20 ct, F-vsi/si, 25 diamonds 0,15 ct, G-pi, width:53 |
Name | ring 14 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 14kt |
Weight Main Material (g) | 4.7 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.57 |
Number of Diamonds | 41 |
Clarity | pi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |